Project Description

DPH-270DL High-speed Tropical Aluminum Blister Packing Machine
High-speed Tropical Aluminum Blister Packing Machine adds forming and sealing process of tropical aluminum on the basis of DPH-270D, in order to improve the way of sealing, moisture proof, and light avoiding, to raise the value of the product. It is suitable for packing all kinds of products in pharma, healthcare industries.
Main features
- Fast mould change, push oriented, without using tools.
- Adopt servo traction, simple to set up, convenient to debug.
- Push oriented punch way to install the mould. It’s no need to dismantle the suck nozzles if equipped with inspection and rejection system.
- Long distance between two heating plates of forming when the machine stops, to avoid PVC excessively heated and softened.
- Optional configurations include camera inspection and rejection device, mechanical hand structure with suck heads, automatic vibration guide rail feeder, etc.
- Can be equipped with servo motor and eye mark register device.
Data Sheet
| Model | DPH-270D | DPH-330D | DPH-380D | |
| Punch Frequency | 60-180times/min | 60-180times/min | 60-180times/min | |
| Max. Forming area | 240×260mm | 240×320mm | 240×370mm | |
| Max. Forming depth | 13mm | 13mm | 13mm | |
| Traction stroke | Punch:20-120mm Forming:80-250mm | |||
| Blister specification | Standard:80×57、95×65、103×43(Customized allowed) | |||
| Packing material | Cold ALU forming aluminum foil | 0.14-0.16×270mm | 0.14-0.16×330mm | 0.14-0.16×380mm |
| Standard PVC hard sheet | 0.15-0.5×270mm | 0.15-0.5×330mm | 0.15-0.5×380mm | |
| Standard PTP Aluminum foil | 0.02-0.035×270mm | 0.02-0.035×330mm | 0.02-0.035×380mm | |
| Average hole diameter of roll | 70-76mm | 70-76mm | 70-76mm | |
| Air consumption | ≥0.3m3/h (Self-contained) pressure:0.6-0.8Mpa | |||
| Mould ooling | tap water or recycle water 60L/h | |||
| Total power | 20KW | 21KW | 22KW | |
| Main motor | 2.2KW | 3.0KW | 3.0KW | |
| Overall dimension (L×W×H) | 4100×980×1750mm | 4100×980×1750mm | 4100×1030×1750mm | |
| Weight | 3000Kg | 3300Kg | 3500Kg | |

